Camping .......... .........in Luxury!



Please check the availability of your accommodation prior to booking, this page is regularly updated. Any last minute vacancies or cancellations will be posted here also.
Our week runs from Friday to Friday.
Mouse-over required date to see day of week.
| Available | Booked | Unavailable |
| Yurt 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 12 | |||||||||||||||||||||||||||||||
| March - 12 | |||||||||||||||||||||||||||||||
| April - 12 | |||||||||||||||||||||||||||||||
| May - 12 | |||||||||||||||||||||||||||||||
| June - 12 | |||||||||||||||||||||||||||||||
| July - 12 | |||||||||||||||||||||||||||||||
| August - 12 | |||||||||||||||||||||||||||||||
| September - 12 | |||||||||||||||||||||||||||||||
| October - 12 | |||||||||||||||||||||||||||||||
| November - 12 | |||||||||||||||||||||||||||||||
| December - 12 | |||||||||||||||||||||||||||||||
| January - 13 | |||||||||||||||||||||||||||||||
| February - 13 |
| Yurt 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 12 | |||||||||||||||||||||||||||||||
| March - 12 | |||||||||||||||||||||||||||||||
| April - 12 | |||||||||||||||||||||||||||||||
| May - 12 | |||||||||||||||||||||||||||||||
| June - 12 | |||||||||||||||||||||||||||||||
| July - 12 | |||||||||||||||||||||||||||||||
| August - 12 | |||||||||||||||||||||||||||||||
| September - 12 | |||||||||||||||||||||||||||||||
| October - 12 | |||||||||||||||||||||||||||||||
| November - 12 | |||||||||||||||||||||||||||||||
| December - 12 | |||||||||||||||||||||||||||||||
| January - 13 | |||||||||||||||||||||||||||||||
| February - 13 |
| Yurt 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 12 | |||||||||||||||||||||||||||||||
| March - 12 | |||||||||||||||||||||||||||||||
| April - 12 | |||||||||||||||||||||||||||||||
| May - 12 | |||||||||||||||||||||||||||||||
| June - 12 | |||||||||||||||||||||||||||||||
| July - 12 | |||||||||||||||||||||||||||||||
| August - 12 | |||||||||||||||||||||||||||||||
| September - 12 | |||||||||||||||||||||||||||||||
| October - 12 | |||||||||||||||||||||||||||||||
| November - 12 | |||||||||||||||||||||||||||||||
| December - 12 | |||||||||||||||||||||||||||||||
| January - 13 | |||||||||||||||||||||||||||||||
| February - 13 |
| Holiday Apartment | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 12 | |||||||||||||||||||||||||||||||
| March - 12 | |||||||||||||||||||||||||||||||
| April - 12 | |||||||||||||||||||||||||||||||
| May - 12 | |||||||||||||||||||||||||||||||
| June - 12 | |||||||||||||||||||||||||||||||
| July - 12 | |||||||||||||||||||||||||||||||
| August - 12 | |||||||||||||||||||||||||||||||
| September - 12 | |||||||||||||||||||||||||||||||
| October - 12 | |||||||||||||||||||||||||||||||
| November - 12 | |||||||||||||||||||||||||||||||
| December - 12 | |||||||||||||||||||||||||||||||
| January - 13 | |||||||||||||||||||||||||||||||
| February - 13 |